Description
Les modèles JUNIOR INOX a été projetée pour les vrais professionnels du propre qui veulent avoir une efficacité maximum de travail et une longue durée du produit.
Ces ASPIRATEURS ITALIENS sont à norme CE et sont construits avec moteurs puissants, autorefroidissants et indépendants, avec chariot anti collision monté sur roues industrielles pivotantes et réservoirs en acier inox.
Les prix incluent les accessoires standard.
| DONNÉES | TECHNIQUE | ||||||
|---|---|---|---|---|---|---|---|
| Modèle | N. Moteurs | Puissance Moteur | Volt | Depress. Max mm H₂O | D’admission air max m³/h | Réservoir | Mesures LxAxP cm |
| JUNIOR INOX 101 DRY | 1 direct | 1100 W max | 1 phase | 1800 | 200 | 15 lt. | 39 x 54 x 39 |
| JUNIOR INOX 101WET-DRY | 1 by-pass | 1200 W max | 1 phase | 2380 | 170 | 23 lt. | 39 x 54 x 39 |
| JUNIOR INOX 303 | 1 by-pass | 1400 W max | 1 phase | 2380 | 215 | 23 lt. | 39 x 66 x 39 |
| JUNIOR INOX 503 | 1 by-pass | 1400 W max | 1 phase | 2380 | 215 | 37 lt. | 52 x 87 x 52 |
| JUNIOR INOX 403 | 1 by-pass | 1400 W max | 1 phase | 2380 | 215 | 62 lt. | 52 x 87 x 52 |
| JUNIOR INOX 423 | 2 by-pass | 2600 W max | 1 phase | 2380 | 430 | 62 lt. | 52 x 87 x 52 |
| JUNIOR INOX 423M | 2 by-pass | 2600 W max | 1 phase | 2380 | 430 | 62 lt. | 56 x 91 x 53 |
| JUNIOR INOX 423B | 2 by-pass | 2600 W max | 1 phase | 2380 | 430 | 77 lt. | 58 x 107 x 68 |
| JUNIOR INOX 433 | 3 by-pass | 3600 W max | 1 phase | 2380 | 645 | 62 lt. | 52 x 87 x 52 |
| JUNIOR INOX 433M | 3 by-pass | 3600 W max | 1 phase | 2380 | 645 | 62 lt. | 56 x 91 x 53 |
| JUNIOR INOX 433B | 3 by-pass | 3600 W max | 1 phase | 2380 | 645 | 77 lt. | 58 x 107 x 68 |
| JUNIOR INOX 623B | 2 by-pass | 2600 W max | 1 phase | 2380 | 430 | 78 l. | 58 x 107 x 68 |
| JUNIOR INOX 633B | 3 by-pass | 3600 W max | 1 phase | 2380 | 645 | 85 lt. | 58 x 107 x 68 |














