Descripción
Los modelos JUNIOR INOX ha sido diseñada por profesionales de la limpieza que quieren máxima eficiencia de trabajo y una larga duración del producto. Estas ASPIRADORAS ITALIANAS están certificados bajo las normas CE y están construidos con motor potentes, auto-enfriante e independientes, con carretillas anti-choques montados sobre ruedas industriales girantes y tanques de acero inox.
.
Los precios son inclusivos de accesorios estándares.
| DATOS | TÉCNICOS | ||||||
|---|---|---|---|---|---|---|---|
| Modelo | N. Motores | Potencia | Volt | Depres. Max mm H₂O | Aire Aspirada max m³/h | Tanque | Medidas LxAxP cm |
| JUNIOR INOX 101 DRY | 1 Direct | 1100 W max | 1-phase | 1800 | 200 | 15 lt. | 39x54x39 |
| JUNIOR INOX 101WET-DRY | 1 by-pass | 1200 W max | 1-phase | 2380 | 170 | 23 lt. | 39x54x39 |
| JUNIOR INOX 303 | 1 by-pass | 1400 W max | 1-phase | 2380 | 215 | 23 lt. | 39x66x39 |
| JUNIOR INOX 503 | 1 by-pass | 1400 W max | 1-phase | 2380 | 215 | 37 lt. | 52x87x52 |
| JUNIOR INOX 403 | 1 by-pass | 1400 W max | 1-phase | 2380 | 215 | 62 lt. | 52x87x52 |
| JUNIOR INOX 423 | 2 by-pass | 2600 W max | 1-phase | 2380 | 430 | 62 lt. | 52x87x52 |
| JUNIOR INOX 423M | 2 by-pass | 2600 W max | 1-phase | 2380 | 430 | 62 lt. | 56x91x53 |
| JUNIOR INOX 423B | 2 by-pass | 2600 W max | 1-phase | 2380 | 430 | 77 lt. | 58x107x68 |
| JUNIOR INOX 433 | 3 by-pass | 3600 W max | 1-phase | 2380 | 645 | 62 lt. | 52x87x52 |
| JUNIOR INOX 433M | 3 by-pass | 3600 W max | 1-phase | 2380 | 645 | 62 lt. | 56x91x53 |
| JUNIOR INOX 433B | 3 by-pass | 3600 W max | 1-phase | 2380 | 645 | 77 lt. | 58x107x68 |
| JUNIOR INOX 623B | 2 by-pass | 2600 W max | 1-phase | 2380 | 430 | 78 lt. | 58x107x68 |
| JUNIOR INOX 633B | 3 by-pass | 3600 W max | 1-phase | 2380 | 645 | 85 lt. | 58x107x68 |














